TRAINING
Training (2023) | |||||||||||
Number of Courses | Number of Participants | ||||||||||
Target | Acheivement | Target | Achievement | ||||||||
SC | ST | Others | Total | ||||||||
M | F | M | F | M | F | M | F | T | |||
119 | 172 | 3442 | 2287 | 525 | 54 | 19 | 2012 | 370 | 4353 | 914 | 5267 |
ON FARM TRAIL (OFT)
OFT (2023) | |||||||||||
Number of technologies tested: | |||||||||||
Number of OFTs | Number of Participants | ||||||||||
Target | Acheivement | Target | Achievement | ||||||||
SC | ST | Others | Total | ||||||||
M | F | M | F | M | F | M | F | T | |||
8 | 8 | 54 | 38 | 4 | 0 | 1 | 12 | 2 | 50 | 7 | 57 |
FRONT LINE DEMONSTRATION (FLD)
FLD (2023) | |||||||||||
Number of technologies demonstrated: |
|||||||||||
Number of FLDs | Number of Participants | ||||||||||
Target | Acheivement | Target | Achievement | ||||||||
SC | ST | Others | Total | ||||||||
M | F | M | F | M | F | M | F | T | |||
19 | 18 | 654 | 487 | 26 | 2 | 2 | 202 | 4 | 691 | 30 | 721 |
EXTENSION ACTIVITIES
Extension Activities (2023) | |||||||||||
Number of Extension Activities | Number of Participants | ||||||||||
Target | Acheivement | Target | Achievement | ||||||||
SC | ST | Others | Total | ||||||||
M | F | M | F | M | F | M | F | T | |||
100 | 167 | 4000 | 2305 | 752 | 151 | 51 | 2546 | 638 | 5002 | 1441 | 6443 |